Part number S29AL016J70TFI013, a NOR Flash Parallel 3V 16M-bit 2M/1M x 8bit/16bit 70ns 48-Pin TSOP T/R - Tape and Reel (Alt: S29AL016J70TFI013) component from Infineon Technologies, is in stock and available for purchase today. If you are interested in part number S29AL016J70TFI013 and would like to receive a quote for your comparisons, please fill out and submit the form below with all required details. Within 15 minutes of us receiving and reviewing a completed request, a dedicated account manager will contact you to provide the best solution for your needs.
| Access Time | 70 ns |
| Architecture | Sector |
| Brand | Infineon |
| Cnhts | 8542319000 |
| Data Bus Width | 8 bit |
| Hts Code | 8542320051 |
| Integrated Circuits (ICs) | Memory |
| Interface Type | Parallel |
| Manufacturer | Infineon Technologies |
| Maximum Operating Temperature | + 85 C |
| Memory Format | FLASH |
| Memory Size | 16Mb (2M x 8, 1M x 16) |
| Memory Type | Non-Volatile |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | Smd/Smt |
| Mxhts | 85423201 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Operating Temperature Range | - 40 C To + 85 C |
| Organisation | 2 M X 8 |
| Package / Case | TSOP - 48 |
| Packaging | Reel |
| Product Status | Active |
| Product Type | Nor Flash |
| RoHS - XON | Y |
| Series | S29al016j |
| Subcategory | Memory Data Storage |
| Supplier Device Package | 48-TSOP |
| Supply Current - Max | 12 mA |
| Supply Voltage Max | 3.6 V |
| Supply Voltage Min | 2.7 V |
| Technology | FLASH - NOR |
| Timing Type | Asynchronous |
| Voltage - Supply | 2.7V ~ 3.6V |
| Write Cycle Time - Word, Page | 70ns |
|
Guaranteed On - Time Delivery |
|
|
Customized & User-Friendly Database |
|
|
Over 5100 Manufacturers |
|
|
Competitive Prices |
|
|
Scheduling Flexibility |
|
|
Complete Purchasing Solutions |
If You Want to Stay Up to Date On Our Deals and Newest Parts, We’re Always Ready to Serve, 24/7, 365 Days a Year.
Request for Quote