Part number S29AL016J70TFI010A, a TFSOP-48 NOR FLASH component from Infineon Technologies, is in stock and available for purchase today. If you are interested in part number S29AL016J70TFI010A and would like to receive a quote for your comparisons, please fill out and submit the form below with all required details. Within 15 minutes of us receiving and reviewing a completed request, a dedicated account manager will contact you to provide the best solution for your needs.
Architecture | Sector |
Brand | Infineon |
Cnhts | 8542319000 |
Data Bus Width | 8 bit |
Hts Code | 8542320051 |
Integrated Circuits (ICs) | Memory |
Interface Type | Parallel |
Manufacturer | Infineon Technologies |
Maximum Operating Temperature | + 85 C |
Memory Size | 16 Mbit |
Memory Type | Nor |
Minimum Operating Temperature | - 40 C |
Mounting Style | Smd/Smt |
Mxhts | 85423201 |
Operating Temperature Range | - 40 C To + 85 C |
Organisation | 2 M X 8 |
Package / Case | TSOP - 48 |
Packaging | Tray |
Product Status | Obsolete |
Product Type | Nor Flash |
RoHS - XON | Y |
Series | S29al016j |
Speed | 70 Ns |
Subcategory | Memory Data Storage |
Supply Current - Max | 12 mA |
Supply Voltage Max | 3.6 V |
Supply Voltage Min | 2.7 V |
Timing Type | Asynchronous |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If You Want to Stay Up to Date On Our Deals and Newest Parts, We’re Always Ready to Serve, 24/7, 365 Days a Year.
Request for Quote