Part number CY14B101LA-SP25XI, a BSSOP-48 Pre-ordered Products component from Infineon Technologies, is in stock and available for purchase today. If you are interested in part number CY14B101LA-SP25XI and would like to receive a quote for your comparisons, please fill out and submit the form below with all required details. Within 15 minutes of us receiving and reviewing a completed request, a dedicated account manager will contact you to provide the best solution for your needs.
| Access Time | 25 ns |
| Brand | Infineon |
| Cnhts | 8542319000 |
| Data Bus Width | 16 bit |
| Hts Code | 8542320071 |
| Integrated Circuits (ICs) | Memory |
| Manufacturer | Infineon Technologies |
| Maximum Operating Temperature | + 85 C |
| Memory Format | NVSRAM |
| Memory Interface | Parallel |
| Memory Size | 1Mb (128K x 8) |
| Memory Type | Non-Volatile |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | Smd/Smt |
| Mxhts | 85423299 |
| Operating Current | 70 mA |
| Operating Supply Voltage | 3 V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Organization | 128 K X 8 |
| Package / Case | SSOP - 48 |
| Packaging | Tube |
| Product Status | Active |
| Product Type | Nvram |
| RoHS - XON | Y |
| Series | Cy14b101la |
| Subcategory | Memory & Data Storage |
| Supplier Device Package | 48-SSOP |
| Supply Voltage Max | 3.6 V |
| Supply Voltage Min | 2.7 V |
| Taric | 8542329000 |
| Technology | NVSRAM (Non-Volatile SRAM) |
| Voltage - Supply | 2.7V ~ 3.6V |
| Write Cycle Time - Word, Page | 25ns |
|
Guaranteed On - Time Delivery |
|
|
Customized & User-Friendly Database |
|
|
Over 5100 Manufacturers |
|
|
Competitive Prices |
|
|
Scheduling Flexibility |
|
|
Complete Purchasing Solutions |
If You Want to Stay Up to Date On Our Deals and Newest Parts, We’re Always Ready to Serve, 24/7, 365 Days a Year.
Request for Quote