Part number AP-UM512MR13CS-2MST, a Managed NAND UDM 512MB component from Apacer Technology, is in stock and available for purchase today. If you are interested in part number AP-UM512MR13CS-2MST and would like to receive a quote for your comparisons, please fill out and submit the form below with all required details. Within 15 minutes of us receiving and reviewing a completed request, a dedicated account manager will contact you to provide the best solution for your needs.
| Active Mode Current | 181 mA |
| Base Product Number | AP-UM512 |
| Brand | Apacer |
| Category | Memory Cards, Modules-Solid State Drives (SSDs), Hard Disk Drives (HDDs) |
| Configuration | Slc |
| Connector Type | 10 - Pin Header |
| Current - Max | - |
| Dimensions | 37.8 Mm X 26.65 Mm X 10.5 Mm |
| Form Factor | Disk-On-Module, eUSB |
| Interface Type | Usb 1.1, Usb 2.0 |
| Manufacturer | Apacer Memory America |
| Maximum Operating Temperature | + 70 C |
| Memory Cards & Modules | Solid State Drives (SSDs), Hard Disk Drives (HDDs) |
| Memory Size | 512MB |
| Memory Type | Solid State Drive (SSD) FLASH - NAND (SLC) |
| Minimum Operating Temperature | 0 C |
| Operating Supply Voltage | 5 V |
| Operating Temperature | 0°C ~ 70°C |
| Packaging | Tray |
| Part Status | Obsolete |
| Product Type | Managed Nand |
| RoHS - XON | Y |
| Series | UDMII Plus Type C |
| Size / Dimension | 37.80mm x 26.65mm x 10.50mm |
| Speed - Read | 31MB/s |
| Speed - Write | 15MB/s |
| Subcategory | Memory & Data Storage |
| Sustained Read | 34 Mb/S |
| Sustained Write | 22 Mb/S |
| Type | - |
| Voltage - Supply | 5V |
|
Guaranteed On - Time Delivery |
|
|
Customized & User-Friendly Database |
|
|
Over 5100 Manufacturers |
|
|
Competitive Prices |
|
|
Scheduling Flexibility |
|
|
Complete Purchasing Solutions |
If You Want to Stay Up to Date On Our Deals and Newest Parts, We’re Always Ready to Serve, 24/7, 365 Days a Year.
Request for Quote