Part number AS4C16M32MSA-6BIN, a DRAM 512M 166MHz 16Mx32 Mobile LP SDRAM IT component from Alliance Memory, is in stock and available for purchase today. If you are interested in part number AS4C16M32MSA-6BIN and would like to receive a quote for your comparisons, please fill out and submit the form below with all required details. Within 15 minutes of us receiving and reviewing a completed request, a dedicated account manager will contact you to provide the best solution for your needs.
| Access Time | 5.4 ns |
| Base Product Number | AS4C16 |
| Brand | Alliance Memory |
| Clock Frequency | 166 MHz |
| Cnhts | 8542320000 |
| Data Bus Width | 32 bit |
| Hts Code | 8542320028 |
| Integrated Circuits (ICs) | Memory |
| Maximum Operating Temperature | + 85 C |
| Memory Format | DRAM |
| Memory Interface | Parallel |
| Memory Organization | 16M x 32 |
| Memory Size | 512Mb (16M x 32) |
| Memory Type | Volatile |
| Minimum Operating Temperature | - 40 C |
| Mounting Style | Smd/Smt |
| Mounting Type | Surface Mount |
| Mxhts | 85423201 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Organization | 16 M X 32 |
| Package | Tray |
| Package / Case | FBGA - 90 |
| Part Status | Active |
| RoHS - XON | Y |
| Series | As4c16m32msa |
| Subcategory | Memory & Data Storage |
| Supplier Device Package | 90-FBGA (8x13) |
| Supply Current - Max | 80 mA |
| Supply Voltage Max | 1.95 V |
| Supply Voltage Min | 1.7 V |
| Technology | SDRAM - Mobile SDRAM |
| Type | Sdram Mobile |
| Voltage - Supply | 1.7V ~ 1.95V |
| Write Cycle Time - Word, Page | 15ns |
|
Guaranteed On - Time Delivery |
|
|
Customized & User-Friendly Database |
|
|
Over 5100 Manufacturers |
|
|
Competitive Prices |
|
|
Scheduling Flexibility |
|
|
Complete Purchasing Solutions |
If You Want to Stay Up to Date On Our Deals and Newest Parts, We’re Always Ready to Serve, 24/7, 365 Days a Year.
Request for Quote