Displaying Page: 1 of 3
| Part No. | Specification | UNSPSC | UPC | QTY | RFQ |
|---|---|---|---|---|---|
| BM1117-3.3V | 3 day lead time | NA | NA | Avl | RFQ |
| LC25W5736EA-C34 | 25w5736ea-c34 | NA | NA | Avl | RFQ |
| LC25W5413EA-C34 | 25w5413ea-c34 | NA | NA | Avl | RFQ |
| LMC10ZEM5012-C5... | 10zem5012-c57 | NA | NA | Avl | RFQ |
| LC25W5092EB-C34 | 25w5092eb-c34 | NA | NA | Avl | RFQ |
| LMC10ZEM4772-C5... | 10zem4772-c57 | NA | NA | Avl | RFQ |
| NTW190MJ | tx,dm,2.5gb/s,1583.69nm,4.0mw, | NA | NA | Avl | RFQ |
| LC25W4532EAJ34 | NA | NA | NA | Avl | RFQ |
| LMC10NEG5575-J5... | 10neg5575-j57 | NA | NA | Avl | RFQ |
| NTW173RE REL. 0... | fiber optic module | NA | NA | Avl | RFQ |
| LMC10NEW8202-J5... | NA | NA | NA | Avl | RFQ |
| LC25W5252AA-J34 | laser module | NA | NA | Avl | RFQ |
| LC25W5494BAJ34 | NA | NA | NA | Avl | RFQ |
| LC25EW6468AAN | tx,dm,2.5gb/s,1564.679nm,4.0mw,14pin,lc,flex rate,ext reach, 100 | NA | NA | Avl | RFQ |
| LMC10NEW-J57 | a0522906 10 gbps any 1528nm to | NA | NA | Avl | RFQ |
| LC25W3504AA-J34 | laser module | NA | NA | Avl | RFQ |
| LMC10ZEG6061-C5... | 10zeg6061-c57 | NA | NA | Avl | RFQ |
| NT8W66BM | cable - rel 2 | NA | NA | Avl | RFQ |
| LC25W3425EJJ34 | NA | NA | NA | Avl | RFQ |
| NTW173PE | tx,dm,2.5gbps,1547.72nm,4mw,14pin butterfly | NA | NA | Avl | RFQ |
| LMC10NEW9634-C5... | 10 gbs 1596.34 nm compact mz tx negative chirp etalon high power | NA | NA | Avl | RFQ |
| NTW142GJ-J | tx,dm,2.5gb/s,1528.77nm,2.0mw, | NA | NA | Avl | RFQ |
| LC25W4692EA-J34 | NA | NA | NA | Avl | RFQ |
| NTW094ME | erbium doped fibre amplifier l-band low input power (lip) g (ntw | NA | NA | Avl | RFQ |
| LMC10ZEM5172-C5... | 10zem5172-c57 | NA | NA | Avl | RFQ |
| LC25W4056EJJ34 | NA | NA | NA | Avl | RFQ |
| MGMFP1AOC28 | erbium doped fibre amplifier | NA | NA | Avl | RFQ |
| LC25EW5252AAN-J... | tx,dm,2.5gb/s,1552.524nm,4.0mw | NA | NA | Avl | RFQ |
| LC25EW4056AAN-C... | tx,dm,2.5gb/s,1540.557nm,4.0mw | NA | NA | Avl | RFQ |
| LC25W3033AA-J34 | laser module | NA | NA | Avl | RFQ |
| LMC10NEG5736-J5... | 10neg5736-j57 | NA | NA | Avl | RFQ |
| LC25W2955AA-J34 | laser module | NA | NA | Avl | RFQ |
| NT0H35BA | erbium doped fibre amplifier l-band low input power (lip) g (ntw | NA | NA | Avl | RFQ |
| LMC10ZEG5736-J5... | 10zeg5736-j57 | NA | NA | Avl | RFQ |
| LC25W5413AA-J34 | laser module | NA | NA | Avl | RFQ |
| NTW173BE | a0543453 tx,dm,2.5gbps,1528.77 | NA | NA | Avl | RFQ |
| LC25W3190BAZJ59 | NA | NA | NA | Avl | RFQ |
| LC25W4373AA-J34 | laser device | NA | NA | Avl | RFQ |
| BM1117-2.5 | 3 day lead time | NA | NA | Avl | RFQ |
| NTW607EG REL:01 | optical fiber cable 1534.25 nm rth 5.44k | NA | NA | Avl | RFQ |
| IGF-17511 | 10g base er/w, 1550nm | NA | NA | Avl | RFQ |
| LMC10ZEG3582-C5... | 10zeg3582-c57 | NA | NA | Avl | RFQ |
| LC25WC159AGN-C5... | cable tx.dm, 2.5gb/s, 1590 nm, 4mw, dfb | NA | NA | Avl | RFQ |
| LC25W5655BAJ34 | NA | NA | NA | Avl | RFQ |
| NTW173YJ REL. 0... | optical cable - 1602.31nm, rth, 8.43k, qft0042-14a, tx, dm, 2.5g | NA | NA | Avl | RFQ |
| NTW173JJ REL. 4 | fiber optic module | NA | NA | Avl | RFQ |
| MM1S10400370LCP... | avail-france-new | NA | NA | Avl | RFQ |
| LC25W4612AA-J34 | laser module | NA | NA | Avl | RFQ |
| NTW190SJ | tx,dm,2.5 gb/s 1592.10nm, 4.0mw | NA | NA | Avl | RFQ |
| LC25W5575EA-C34 | 25w5575ea-c34 | NA | NA | Avl | RFQ |
| LC25W4772AA-J34 | laser device | NA | NA | Avl | RFQ |
| LC25W5333EJJ34 | NA | NA | NA | Avl | RFQ |
| LC25W3661AA-J34 | laser module | NA | NA | Avl | RFQ |
| LMC10NEW-C57 | a0522906 10 gbps any 1528nm to | NA | NA | Avl | RFQ |
| BM1117-2.5V | 3 day lead time | NA | NA | Avl | RFQ |
| LC25W3977EA-C34 | 25w3977ea-c34 | NA | NA | Avl | RFQ |
| LMC10NEJ5736-J5... | NA | NA | NA | Avl | RFQ |
| LMC10ZEG5898-C5... | 10zeg5898-c57 | NA | NA | Avl | RFQ |
| 200-024-02 | type: isa controller | NA | NA | Avl | RFQ |
| 10G-BASE-ER/W | igf-17511 - 10g base er/w, 1550nm | NA | NA | Avl | RFQ |
| MD1S10400370LCP... | avail-france-new | NA | NA | Avl | RFQ |
| LMC10ZEM5333-C5... | 10zem5333-c57(prog) | NA | NA | Avl | RFQ |
| LMC10ZEG5898-J5... | 10zeg5898-j57 | NA | NA | Avl | RFQ |
| 10GBASE-LR | NA | 43222600 | 647030011431 | Avl | RFQ |
| LMC10NEW3977-J5... | 10 gbs 1539.766 nm compact mz tx negative chirp etalon high powe | NA | NA | Avl | RFQ |
| LC25EW6061AAN-J... | transductor de fibra optica | NA | NA | Avl | RFQ |
| LC25W5494EAJ34 | NA | NA | NA | Avl | RFQ |
| NTW173DJ REL. 0... | optical fiber cable - rth 12.53 1570.41nm | NA | NA | Avl | RFQ |
| LC25W6061AB-J59 | 25w6061ab-j59 | NA | NA | Avl | RFQ |
| LC25EW5012AAN-J... | tx,dm,2.5gb/s,1550.116nm,4.0mw,14pin,lc,flex rate,ext reach, 100 | NA | NA | Avl | RFQ |
| NTW106AE | osc laser, 1510nm, 3.3dbm, 2.4mm cable (c28 sc/pc connector) (op | NA | NA | Avl | RFQ |
| BM1117-ADJ | 3 day lead time | NA | NA | Avl | RFQ |
| LC25W5655EAJ34 | NA | NA | NA | Avl | RFQ |
| NTW173UL | tx,dm,2.5gbps,1596.34nm,4mw,14pin butterfly | NA | NA | Avl | RFQ |
| IGF-32311-B1 | 10g optical transceiver 1310 gbic | NA | NA | Avl | RFQ |
| LMC10NEW4932-J5... | 10gbs1549.315nmcompactmz | NA | NA | Avl | RFQ |
| NT8W66UD | laser module, 1300 nm, 1.4 mw, 622 mbps. device is housed in a c | NA | NA | Avl | RFQ |
| LC25W3977AA-C34 | laser device | NA | NA | Avl | RFQ |
| LMC10NEW7703-C5... | fiber optic module | NA | NA | Avl | RFQ |
| LMC10NEW0060-J5... | 10 gbs 1600.600 nm compact mz tx negative chirp etalon high powe | NA | NA | Avl | RFQ |
| LMC10NEW8536-J5... | 10 gbs 1585.365 nm compact mz tx negative chirp etalon high powe | NA | NA | Avl | RFQ |
| TL5000DCJ | NA | NA | NA | Avl | RFQ |
| LMC10ZEG4294-C5... | 10zeg4294-c57 | NA | NA | Avl | RFQ |
| AT10GCJ | NA | NA | NA | Avl | RFQ |
| LC25W5979BAJ34 | NA | NA | NA | Avl | RFQ |
| DRP2-67T1 | 2-67t1 | NA | NA | Avl | RFQ |
| LCMC10NEW5092-J... | 10 gbs 1550.918 nm compact mz tx negative chirp etalon high powe | NA | NA | Avl | RFQ |
| LC25W5494AA-J34 | laser module | NA | NA | Avl | RFQ |
| LMC10ZEG5979-J5... | 10zeg5979-j57 | NA | NA | Avl | RFQ |
| IGP-28111J-26 | NA | NA | NA | Avl | RFQ |
| NTW173LE-J | tx,dm,2.5gbps,1542.94nm,4mw,14pin butterfly | NA | NA | Avl | RFQ |
| LC25W3190AA-J34 | laser module | NA | NA | Avl | RFQ |
| NTW173RJ | tx,dm,2.5gbps,1590.41nm,2mw,14pin butterfly (sc/pc conn) | NA | NA | Avl | RFQ |
| NTW173JE | tx,dm,2.5gbps,1539.77nm,4mw,14pin butterfly | NA | NA | Avl | RFQ |
| NTCC07K8 | oc192 t/r 0d5 fibre tray assy 1540.557 nm | NA | NA | Avl | RFQ |
| LC25W4214AA-J34 | laser module | NA | NA | Avl | RFQ |
| LC25W5575AA-J34 | laser device | NA | NA | Avl | RFQ |
| CAGSNA990000000... | NA | NA | NA | Avl | RFQ |
| LC25W4692AA-J34 | laser module | NA | NA | Avl | RFQ |
| NTW173UL REL:01 | optical fiber cable tx,dm,2,5gpbs 1596.33nm | NA | NA | Avl | RFQ |
|
Guaranteed On - Time Delivery |
|
|
Customized & User-Friendly Database |
|
|
Over 5100 Manufacturers |
|
|
Competitive Prices |
|
|
Scheduling Flexibility |
|
|
Complete Purchasing Solutions |
If You Want to Stay Up to Date On Our Deals and Newest Parts, We’re Always Ready to Serve, 24/7, 365 Days a Year.
Request for Quote