Part No. | Specification | UNSPSC | UPC | QTY | RFQ |
---|---|---|---|---|---|
SODIMM256MB400V... | 4gb ddr3-1866 / 4gb ddr3-1866 | NA | NA | Avl | RFQ |
4GBDDR1066VERIT... | 64gb kit ddr2 667mhz fb / 64gb kit ddr2 667mhz fb | NA | NA | Avl | RFQ |
SODIMM512MB667V... | 256mb ddr1 266mhz sodimm / 256mb ddr1 266mhz sodimm | NA | NA | Avl | RFQ |
128MBDDR400VERI... | 512mb ddr2 533mhz sodimm / 512mb ddr2 533mhz sodimm | NA | NA | Avl | RFQ |
SODIMM512MB333-... | 256mb sdram / 256mb sdram | NA | NA | Avl | RFQ |
256MBDDR400-VER... | 6gb pc3-12800 / 6gb pc3-12800 | NA | NA | Avl | RFQ |
1GBDDR533VERITE... | 1gb ddr2 800mhz sodimm / veritech 1gb ddr2 800mhz sodimm, 1 gb, ddr2, 800 mhz, 1.8 v, rohs | NA | NA | Avl | RFQ |
512MBDDR533-VER... | mem-sd-npe-64mb=ao / mem-sd-npe-64mb=ao | NA | NA | Avl | RFQ |
8GBDDR1333VERIT... | 2gb 1600mhz reg ecc single rank module / 2gb 1600mhz reg ecc single rank module | NA | NA | Avl | RFQ |
1GBDDR1333VERIT... | 128mb ddr ddr266 non-ecc memory / transcend 128mb ddr ddr266 non-ecc memory, ddr, 266 mhz, 200-pin so-dimm, 2.5 v | NA | NA | Avl | RFQ |
SODIMM256MB266-... | 512mb ddr1 333mhz sodimm / 512mb ddr1 333mhz sodimm | NA | NA | Avl | RFQ |
1GBDDR1066VERIT... | 512mb rdram-800 / 512mb rdram-800 | NA | NA | Avl | RFQ |
SODIMM256MB333V... | 2gb ddr-266 / 2gb ddr-266 | NA | NA | Avl | RFQ |
SODIMM256MB533V... | 2gb pc3-12800 / 2gb pc3-12800 | NA | NA | Avl | RFQ |
SODIMM4GB1066VE... | 128mb ddr1 333mhz / 128mb ddr1 333mhz | NA | NA | Avl | RFQ |
SODIMM512MB266V... | 512mb, dimm / 512mb, dimm | NA | NA | Avl | RFQ |
2GBDDR667VERITE... | 512mb - sdram / edge 512mb - sdram | NA | NA | Avl | RFQ |
SODIMM2GB533VER... | 512mb ddr1 400mhz sodimm / 512mb ddr1 400mhz sodimm | NA | NA | Avl | RFQ |
256MBDDR533VERI... | 4gb ddr3 / 4gb ddr3 | NA | NA | Avl | RFQ |
512MBDDR266-VER... | ssdper610k3d/12g / ssdper610k3d/12g | NA | NA | Avl | RFQ |
SODIMM128MB-400... | 4gb ddr3-1866 / 4gb ddr3-1866 | NA | NA | Avl | RFQ |
SODIMM128MB266V... | 256mb dram / 256mb dram | NA | NA | Avl | RFQ |
SODIMM1GB800VER... | 512mb ddr1 400mhz / 512mb ddr1 400mhz | NA | NA | Avl | RFQ |
128MBDDR40VERIT... | 4gb ddr3 1333mhz dimm / 4gb ddr3 1333mhz dimm | NA | NA | Avl | RFQ |
SODIMM128MB333V... | 2gb ddr-266 / 2gb ddr-266 | NA | NA | Avl | RFQ |
2GBDDR533VERITE... | 32gb pc3-8500r / dataram 32gb pc3-8500r, 32 gb, ddr3, 1066 mhz, 1.5 v | NA | NA | Avl | RFQ |
SODIMM2GB800VER... | 256mb proprietary memory/fujitsu-siemens / transcend 256mb proprietary memory/fujitsu-siemens, 0.25 gb, dram, 266 mhz, 2.5 v | NA | NA | Avl | RFQ |
SODIMM4GB1333VE... | 8gb pc3-12800 kit / crucial 8gb pc3-12800 kit, 8 gb, ddr3, 1600 mhz, 1.5 v | NA | NA | Avl | RFQ |
128MBDDR266-VER... | 256mb ddr1 333mhz sodimm / 256mb ddr1 333mhz sodimm | NA | NA | Avl | RFQ |
256MBDDR333-VER... | 64mb, dram / 64mb, dram | NA | NA | Avl | RFQ |
SODIMM2GB667VER... | 256mb proprietary memory/fujitsu-siemens esprimo c3200 / transcend 256mb proprietary memory/fujitsu-siemens esprimo c3200, 0.25 gb, dram, 184-pin dimm, 2.6 v | NA | NA | Avl | RFQ |
SODIMM1GB333VER... | 2gb ddr3 1066mhz / 2gb ddr3 1066mhz | NA | NA | Avl | RFQ |
SODIMM1GB400VER... | 1gb pc10600 1333mhz ddr3 / 1gb pc10600 1333mhz ddr3 | NA | NA | Avl | RFQ |
SODIMM2GB1333-V... | 2gb ddr2 533mhz sodimm / 2gb ddr2 533mhz sodimm | NA | NA | Avl | RFQ |
512MBDDR667-VER... | 256mb ddr1 400mhz sodimm / 256mb ddr1 400mhz sodimm | NA | NA | Avl | RFQ |
1GBDDR333VERITE... | 128mb ddr1 333mhz / 128mb ddr1 333mhz | NA | NA | Avl | RFQ |
1GBDDR800VERITE... | so-dimm / transcend so-dimm transcend, ddr, 133 mhz, notebook, 2.5 v, rohs | NA | NA | Avl | RFQ |
SODIMM1GB1333VE... | 1gb ddr3-1066 / kingston technology 1gb ddr3-1066 system specific memory, 1 gb, ddr3, 1066 mhz | NA | NA | Avl | RFQ |
1GBDDR266VERITE... | 4gb ddr-266 / 4gb ddr-266 | NA | NA | Avl | RFQ |
1GBDDR400-VERIT... | ts256mky3050 / transcend ts256mky3050 transcend, 0.25 gb, ddr, 333 mhz, 2.5 v | NA | NA | Avl | RFQ |
1GBDDR667VERITE... | jm1066ksu-1g / transcend jm1066ksu-1g jetram, 1 gb, ddr3, 533 mhz, 1.5 v | NA | NA | Avl | RFQ |
2GBDDR1333VERIT... | 1gb pc3-8500 ddr3-1066 / lenovo 1gb pc3-8500 ddr3-1066, 1 gb, ddr3, 2.68 (68 mm), 1.26 (32 mm), 0.157 (4 mm) | NA | NA | Avl | RFQ |
512MBDDR800-VER... | 256mb ddr1 400mhz sodimm / 256mb ddr1 400mhz sodimm | NA | NA | Avl | RFQ |
SODIMM512MB533-... | 6gb pc3-10600 kit / crucial 6gb pc3-10600 kit, 6 gb, ddr3, 1333 mhz, 1.5 v | NA | NA | Avl | RFQ |
SODIMM1GB1066VE... | 512mb ddr1 266mhz sodimm / 512mb ddr1 266mhz sodimm | NA | NA | Avl | RFQ |
512MBDDR333-VER... | 8gb ddr3 1333 mhz kit / 8gb ddr3 1333 mhz kit | NA | NA | Avl | RFQ |
SODIMM512MB400-... | 2gb pc10600 1333mhz ddr3 / 2gb pc10600 1333mhz ddr3 | NA | NA | Avl | RFQ |
SODIMM2GB1600VE... | 4gb 667mhz ddr2 non-ecc cl5 sodimm (kit of 2) / 4gb 667mhz ddr2 non-ecc cl5 sodimm (kit of 2) | NA | NA | Avl | RFQ |
SODIMM512667VER... | d3s 2gb 1600-11 mic / d3s 2gb 1600-11 mic | NA | NA | Avl | RFQ |
SODIMM2GB1066VE... | 512mb ddr1 266mhz sodimm / 512mb ddr1 266mhz sodimm | NA | NA | Avl | RFQ |
128MBDDR333-VER... | 4gb dram / 4gb dram | NA | NA | Avl | RFQ |
2GBDDR800-VERIT... | 2gb ddr3 so-dimm / 2gb ddr3 so-dimm | NA | NA | Avl | RFQ |
512DDR400VERITE... | 2gb ddr3 1333mhz / 2gb ddr3 1333mhz | NA | NA | Avl | RFQ |
SODIMM1GB667VER... | 1gb pc3-10666 / 1gb pc3-10666 | NA | NA | Avl | RFQ |
SODIMM1GB667VER... | ke678aa-ax / axiom ke678aa-ax, 0.5 gb, ddr2, 667 mhz | NA | NA | Avl | RFQ |
512MBDDR400-VER... | 4gb pc3-14900 kit / 4gb pc3-14900 kit | NA | NA | Avl | RFQ |
256DDR400-VERIT... | dimm 512mb ddr2-667 fbd refurb ! / dimm 512mb ddr2-667 fbd refurb ! | NA | NA | Avl | RFQ |
S402 | amplifier, 18 db gain, 0.5-6.0 ghz, +16 dbm po, 15v 200ma, sma(f | 43211607 | NA | Avl | RFQ |
SODIMM256MB400V... | 6gb ddr3-1333 / 6gb ddr3-1333 | NA | NA | Avl | RFQ |
SODIMM1GB533VER... | ddr3 204pin 2048mb / transcend ddr3 204pin 2048mb jetram, 2 gb, ddr3, 667 mhz, 1.5 v | NA | NA | Avl | RFQ |
SODIMM512MB400V... | 4gb pc10600 1333mhz ddr3 / hi-level 4gb pc10600 1333mhz ddr3, 4 gb, ddr3, 1333 mhz | NA | NA | Avl | RFQ |
256MBDDR266-VER... | 512mb, dimm / 512mb, dimm | NA | NA | Avl | RFQ |
4GBDDR1333VERIT... | 1gb ddr2-533 dimm / kingston technology 1gb ddr2-533 dimm system specific memory, 1 gb, ddr2, 533 mhz | NA | NA | Avl | RFQ |
2GBDDR1066VERIT... | 4gb (4 x 1 gb), sdram / 4gb (4 x 1 gb), sdram | NA | NA | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If You Want to Stay Up to Date On Our Deals and Newest Parts, We’re Always Ready to Serve, 24/7, 365 Days a Year.
Request for Quote