Part No. | Specification | UNSPSC | UPC | QTY | RFQ |
---|---|---|---|---|---|
441050 | zeiss a-plan 40x/0.65 objective | NA | NA | Avl | RFQ |
392622 | 220v power supply w ignition feature | NA | NA | Avl | RFQ |
441030 | zeiss a-plan 10x/0.25na ph1 objective | NA | NA | Avl | RFQ |
12220 | NA | 45101705 | 682391122204 | Avl | RFQ |
440125 | carl zeiss fluar 5x/ 0.025 objective 440125 | NA | NA | Avl | RFQ |
5154222 | microscope objective pl10/0.22 160/ 5154222 | NA | NA | Avl | RFQ |
NR6367359 | s-planar 1 2 1 f=95mm m1 5 na=0 20 | NA | NA | Avl | RFQ |
61002 | NA | 44121704 | 72838610027 | Avl | RFQ |
13836 | NA | 45101705 | 682391138366 | Avl | RFQ |
441080 | plan 100x/1.25 oil microscope objective lens | NA | NA | Avl | RFQ |
16122 | NA | 53141630 | 29621161228 | Avl | RFQ |
63150 | NA | NA | NA | Avl | RFQ |
63300 | NA | 43211802 | NA | Avl | RFQ |
62019 | NA | NA | NA | Avl | RFQ |
TESSAR 1 3.5 | lens w meter | NA | NA | Avl | RFQ |
62300 | NA | NA | NA | Avl | RFQ |
63072 | NA | 43232001 | 10086630725 | Avl | RFQ |
16180 | NA | 53141630 | 682391161807 | Avl | RFQ |
12210 | NA | 45101705 | 682391122105 | Avl | RFQ |
AC510 OR 03 | NA | NA | NA | Avl | RFQ |
62018 | NA | 44122002 | 38944620183 | Avl | RFQ |
60005 | NA | 41111700 | 30317600051 | Avl | RFQ |
60006 | NA | 43211804 | NA | Avl | RFQ |
5167240 | carl zeiss plan 40/0,65 160/0.17 microscope objective 5167240 | NA | NA | Avl | RFQ |
5116340 | zeiss 10 (0.2) 0.15 objective | NA | NA | Avl | RFQ |
62032 | NA | NA | NA | Avl | RFQ |
CRLHC72 1028 | NA | NA | NA | Avl | RFQ |
5160074 | carl zeiss plan 100 / 1,25 oel ml microscope objective 5160074 | NA | NA | Avl | RFQ |
442310 | zeiss epiplan-neofluar 2.5x/0.075 objective 44 23 10 | NA | NA | Avl | RFQ |
455046 | carl zeiss 455046 microscope lens eyepiece w-pl 10x/23 br. foc. | NA | NA | Avl | RFQ |
13826 | NA | 45101705 | 50505138265 | Avl | RFQ |
15001 | NA | 27111501 | 722674150019 | Avl | RFQ |
62031 | NA | NA | NA | Avl | RFQ |
12200 | NA | 45101705 | 682391122006 | Avl | RFQ |
5143908 | carl zeiss objektiv plan 2,5/0,08 5143908 | NA | NA | Avl | RFQ |
14028 | NA | 27111501 | 82391140282 | Avl | RFQ |
4601969 | carl zeiss neofluar 40/0.75 microscope objective 4601969 | NA | NA | Avl | RFQ |
12238 | NA | 45101705 | 682391122389 | Avl | RFQ |
12218 | NA | 45101705 | 682391122181 | Avl | RFQ |
63040 | NA | NA | NA | Avl | RFQ |
224028-9001.000 | product type: spectrometer | NA | NA | Avl | RFQ |
442920 | objective epiplan 5x/0.13 | NA | NA | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If You Want to Stay Up to Date On Our Deals and Newest Parts, We’re Always Ready to Serve, 24/7, 365 Days a Year.
Request for Quote